TASK-1 Results

Description: Identifying scripts from eight different script triplets (Combinations of three scripts, keeping English and Hindi in all combinations), based on their use in the Indian sub-continent.


Participation Systems

  1. C-DAC, India: Swapnil Belhe from Centre for Development of Advanced Computing (C-DAC), has participated in all of the four competition tasks.
  2. HUST, China Baoguang Shi, and his team members Cong Yao, Chengquan Zhang, Wei Shen, Zheng Zhang, and Xiang Bai from Huazhong University of Science and Technology (HUST) have submitted systems by participating in all of the four competition tasks.
  3. CVC-1 and CVC-2, Spain: Lluis Gomez from the Computer Vision Center at UAB have participated in all of the four competition tasks and submitted two sets of systems for video script identification.
  4. Google, Inc.: Yuanpeng Li from Google has participated in all four of the competition tasks.

Accuracy (%)
Script Triplets
C-DAC HUST CVC-1 CVC-2 Google


Com1
Samples:970
Arabic 98.68 100.00 99.34 99.67 100.00
English 92.67 99.41 93.55 91.5 100.00
Hindi 95.40 100.00 99.39 99.69 100.00
Overall 95.46 99.79 97.32 96.8 100.00


Com2
Samples:977
Bengali 98.71 97.1 96.13 93.54 99.68
English 89.44 99.12 90.62 90.62 99.70
Hindi 86.5 98.77 97.55 98.77 99.08
Overall 91.4 98.36 94.68 94.27 99.49


Com3
Samples:994
Gujrathi 92.05 99.39 98.47 98.78 99.69
English 78 97.95 92.96 90.62 98.53
Hindi 95.4 100.00 97.85 98.77 100.00
Overall 88.33 99.09 96.38 95.98 99.4


Com4
Samples: 981
Kannada 88.54 99.36 99.04 97.77 99.68
English 89.74 100.00 90.91 90.91 99.41
Hindi 96.01 100.00 96.93 99.39 99.69
Overall 91.44 99.80 95.51 95.92 99.59


Com5
Samples: 993
Oriya 98.47 98.77 99.39 98.47 98.47
English 92.38 99.71 92.08 91.20 99.12
Hindi 96.93 100.00 99.39 99.69 100.00
Overall 95.87 99.5 96.88 96.37 99.19


Com6
Samples: 983
Punjabi 90.82 98.10
98.10 97.15 99.68
English 93.25 99.41 92.67 91.49 99.12
Hindi 70.55 98.47 92.02 97.54 99.69
Overall 84.94 98.68 94.2 95.32 99.49


Com7
Samples: 988
Tamil 98.44 100.00 100.00 100.00 99.69
English 83.87 98.24 90.91 90.91 99.41
Hindi 96.32 100.00 97.23 99.39 100.00
Overall 92.71 99.39 95.95 96.66 99.70


Com8
Samples: 990
Telugu 98.76 99.07 99.69 98.14 99.38
English 87.98 95.01 90.62 90.32 98.83
Hindi 95.09 100 99.38 99.69 99.39
Overall 93.84 97.98 96.46 95.96 99.19